Deep Scan Inspections
More
Deep Scan Inspections

PRICING TABLE

---- PREMIUM HOME INSPECTIONS ----

Buyer's Home Inspection 

1,000 - 2,000sqf $595
2,001 - 2,500sqf $645
2,501 - 3,000sqf $695
3,001 - 3,500sqf $745
3,501 - 4,000sqf $795
4,001 - 4,500sqf $895
4,501 - 5,000sqf $945
5,001 - 5,500sqf $995
5,501 - 6,000sqf $1,045
6,001 - 7,000sqf $1,095
7,000+ sqf  please call

Basement/Crawlspace +$60

Age of Home=20 to 39 +$50

Age of Home=40 to 59 years +$100

Age of Home=over 60  years +$150


Condo/Townhouse Inspection
1,000 - 2,000sqf $470
2,001 - 2,500sqf $520
2,501 - 3,000sqf $570
3,001 - 3,500sqf $620
3,501 - 4,000sqf $670
4,000+ sqf please call

Basement/Crawlspace +$60

Age of Home=25 or more years +$50


New Construction Phase I (Foundation)
1,000 - 2,000sqf $355
2,001 - 2,500sqf $380
2,501 - 3,000sqf $405
3,001 - 3,500sqf $435
3,501 - 4,000sqf $460
4,001 - 4,500sqf $485
4,501 - 5,000sqf $510
5,001 - 5,500sqf $535
5,501 - 6,000sqf $560
6,001-  7,000sqf $585
7,000+ sqf please call


Buyer's Framing (Pre-Drywall)
1,000 - 2,000sqf $375
2,001 - 2,500sqf $415
2,501 - 3,000sqf $455
3,001 - 3,500sqf $495
3,501 - 4,000sqf $535
4,001 - 4,500sqf $575
4,501 - 5,000sqf $615
5,001 - 5,500sqf $655
5,501 - 6,000sqf $695
6,001 - 7,000sqf $735
7,000+ sqf please call

Basement/Crawlspace +$60  


End of Warranty (11th month)
1,000 - 2,000sqf $595
2,001 - 2,500sqf $645
2,501 - 3,000sqf $695
3,001 - 3,500sqf $745
3,501 - 4,000sqf $795
4,001 - 4,500sqf $895
4,501 - 5,000sqf $945
5,001 - 5,500sqf $995
5,501 - 6,000sqf $1,045
6,001 - 7,000sqf $1,095
7,000+ sqf  please call

Basement/Crawlspace +$60


Seller's Pre-Listing Inspection
1,000 - 2,000sqf $595
2,001 - 2,500sqf $645
2,501 - 3,000sqf $695
3,001 - 3,500sqf $745
3,501 - 4,000sqf $795
4,001 - 4,500sqf $895
4,501 - 5,000sqf $945
5,001 - 5,500sqf $995
5,501 - 6,000sqf $1,045
6,001 - 7,000sqf $1,095
7,000+ sqf  please call

Basement/Crawlspace +$60

Age of Home=20 to 39 +$50

Age of Home=40 to 59 years +$100

Age of Home=over 60  years +$150


Focused Defect Assessment:  $645


---- HOME CARE INSPECTIONS ----

Energy Savings Analysis

1,000 - 2,000sqf $425
2,001 - 2,500sqf $460
2,501 - 3,000sqf $495
3,001 - 3,500sqf $530
3,501 - 4,000sqf $565
4,001 - 4,500sqf $600
4,501 - 5,000sqf $635
5,001 - 5,500sqf $670
5,501 - 6,000sqf $705
6,001 - 7,000sqf $740
7,000+ sqf  please call

Basement/Crawlspace +$60

Age of Home=20 to 39 +$50

Age of Home=40 to 59 years +$100

Age of Home=over 60  years +$150


Maintenance & Safety

1,000 - 2,000sqf $365
2,001 - 2,500sqf $400
2,501 - 3,000sqf $435
3,001 - 3,500sqf $470
3,501 - 4,000sqf $505
4,001 - 4,500sqf $540
4,501 - 5,000sqf $575
5,001 - 5,500sqf $610
5,501 - 6,000sqf $645
6,001 - 7,000sqf $680
7,000+ sqf  please call

Basement/Crawlspace +$60

Age of Home=20 to 39 +$50

Age of Home=40 to 59 years +$100

Age of Home=over 60  years +$150


---- SPECIALIZED INSPECTIONS ----


Specialized Termite Inspection $95.00 


Specialized HVAC Inspection
$125.00 for 1 unit
$95.00 for every additional unit 


Thermal Inspection $450


Pool Inspection $350 


---- ENVIRONMENTAL MOLD ----


Mold Testing

Spore Air Test
Initial (2)Interior Zone 1,000sqf: 

with Inspection $250- Stand Alone $290
Each additional 1,000sqf: +$65 each

Surface Mold Test $145


Post Remediation Mold Assessment: $580


Air Particle I.D. - $250

Each additional 1,000sqf: +$65 each


---- ENVIRONMENTAL RADON ----


Radon C.R.M. Precision Testing™

with Inspection $185- Stand Alone $225


Radon in Water Test $200


---- WATER TESTING ----

Full Water Test-5 Panel $275 (next day results)


Water Level 1 Testing $440


---- WELL INSPECTION ----

Well System Inspection $385

includes Full Water Test-5 Panel


---- SEPTIC TANK ----

Septic Tank Inspection
Gravity Flow: $345.00

Pump: $390

+ digging $20-$150


Percolation Test $600+ 


Soil Test- Call for determination and pricing

Don't settle for an inspection - Get a Deep Scan Inspection
Realtors & Brokershome

Copyright © 2025 Deep Scan Inspections™  - All Rights Reserved.